Date | MON | TUE | WED | THU | FRI | SAT |
DATE |
MON | TUE | WED | THU | FRI | SAT | ||||||||||||
01/10/2018 |
2 3 4 |
97 | 4 5 8 |
6 8 0 |
41 | 1 4 6 |
1 3 8 |
26 | 1 2 3 |
1 2 7 |
03 | 2 2 9 |
5 5 9 |
98 | 5 6 7 |
3 8 0 |
19 | 5 6 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2018 |
1 7 7 |
56 | 1 7 8 |
5 6 8 |
97 | 1 2 4 |
6 8 0 |
40 | 1 1 8 |
1 4 6 |
19 | 2 7 0 |
2 7 8 |
73 | 4 4 5 |
2 6 0 |
87 | 3 6 8 |
15/10/2018 |
2 3 0 |
59 | 1 8 0 |
9 9 0 |
85 | 2 6 7 |
1 2 7 |
06 | 4 5 7 |
4 5 5 |
48 | 3 7 8 |
2 7 0 |
90 | 1 3 6 |
3 4 4 |
14 | 3 5 6 |
22/10/2018 |
7 9 0 |
61 | 4 7 0 |
1 9 0 |
02 | 1 2 9 |
2 4 5 |
10 | 6 7 7 |
1 2 8 |
18 | 1 2 5 |
5 6 7 |
83 | 7 7 9 |
5 7 0 |
28 | 1 8 9 |
29/10/2018 |
4 5 8 |
70 | 1 2 7 |
2 6 9 |
72 | 1 4 7 |
3 5 5 |
38 | 4 6 8 |
2 5 6 |
37 | 3 5 9 |
1 2 8 |
17 | 2 7 8 |
4 4 8 |
63 | 1 2 0 |
05/11/2018 |
2 4 7 |
34 | 3 4 7 |
1 4 7 |
26 | 6 0 0 |
4 4 6 |
43 | 6 8 9 |
1 7 0 |
81 | 3 8 0 |
1 1 2 |
40 | 1 9 0 |
* * * |
** | * * * |
12/11/2018 |
1 5 7 |
30 | 4 7 9 |
2 2 5 |
99 | 3 7 9 |
1 7 9 |
75 | 1 5 9 |
2 3 7 |
29 | 1 3 5 |
8 0 0 |
88 | 4 6 8 |
3 9 9 |
11 | 2 9 0 |
19/11/2018 |
2 4 6 |
24 | 1 5 8 |
5 6 8 |
98 | 1 3 4 |
1 8 8 |
72 | 3 4 5 |
2 4 9 |
50 | 2 4 4 |
7 8 0 |
58 | 5 5 8 |
6 8 8 |
25 | 4 5 6 |
26/11/2018 |
5 7 8 |
01 | 2 9 0 |
1 4 5 |
01 | 2 4 5 |
1 3 3 |
76 | 7 9 0 |
3 5 5 |
38 | 1 1 6 |
1 3 9 |
37 | 4 5 8 |
5 6 8 |
98 | 4 5 9 |
03/12/2018 |
6 7 9 |
25 | 6 9 0 |
1 8 0 |
91 | 5 6 0 |
1 4 5 |
03 | 5 8 0 |
2 3 4 |
98 | 2 6 0 |
2 4 4 |
03 | 2 5 6 |
2 7 7 |
69 | 4 7 8 |
10/12/2018 |
2 5 0 |
71 | 1 1 9 |
5 6 9 |
01 | 5 7 9 |
5 6 7 |
82 | 3 3 6 |
1 2 5 |
89 | 3 7 9 |
5 8 8 |
15 | 2 3 0 |
1 4 0 |
57 | 4 5 8 |
17/12/2018 |
2 8 0 |
04 | 5 9 0 |
2 6 0 |
86 | 2 4 0 |
2 5 7 |
43 | 5 8 0 |
2 3 9 |
44 | 3 4 7 |
3 8 0 |
16 | 1 2 3 |
1 3 3 |
71 | 1 4 6 |
24/12/2018 |
9 0 0 |
98 | 1 3 4 |
6 8 0 |
46 | 1 6 9 |
4 8 9 |
15 | 2 4 9 |
3 4 9 |
62 | 4 8 0 |
1 5 0 |
60 | 2 3 5 |
3 6 7 |
60 | 1 3 6 |
31/12/2018 |
* * * |
** | * * * |
2 3 6 |
17 | 1 7 9 |
2 8 0 |
08 | 1 8 9 |
2 6 6 |
46 | 1 5 0 |
6 7 8 |
13 | 2 3 8 |
3 6 0 |
98 | 4 4 0 |
07/01/2019 | 6 0 0 |
62 | 2 4 6 | 1 3 9 |
38 | 4 6 8 | 5 5 7 |
70 | 1 4 5 | 7 8 0 |
57 | 3 4 0 | 7 8 9 |
46 | 4 5 7 | 2 6 8 |
69 | 2 8 9 |
14/01/2019 | 2 7 0 |
90 | 4 7 9 | 3 4 9 |
62 | 1 1 0 | 2 4 6 |
25 | 1 4 0 | 4 5 8 |
79 | 1 4 4 | 1 3 9 |
35 | 6 9 0 | 3 8 8 |
98 | 1 3 4 |
21/01/2019 | 1 6 9 |
61 | 3 9 9 | 2 6 7 |
59 | 1 8 0 | 2 5 8 |
53 | 1 4 8 | 1 6 8 |
51 | 2 4 5 | 7 0 0 |
79 | 1 3 5 | * * * |
** | * * * |
28/01/2019 | 3 5 7 |
51 | 1 3 7 | 2 4 8 |
49 | 6 6 7 | 1 4 5 |
01 | 2 3 6 | 2 6 0 |
88 | 1 7 0 | 1 9 0 |
08 | 2 7 9 | 2 4 6 |
29 | 1 4 4 |
04/02/2019 | 2 6 0 |
89 | 1 3 5 | 4 6 0 |
01 | 2 2 7 | 5 6 7 |
86 | 2 6 8 | 5 5 6 |
69 | 3 8 8 | 2 2 0 |
49 | 4 7 8 | 1 9 0 |
01 | 5 8 8 |
11/02/2019 | 1 2 3 |
63 | 3 5 5 | 1 9 0 |
01 | 1 4 6 | 7 8 0 |
52 | 2 2 8 | 3 8 9 |
06 | 2 7 7 | 1 4 8 |
36 | 2 6 8 | 2 3 0 |
50 | 4 7 9 |
18/02/2019 | 4 5 9 |
81 | 1 4 6 | 3 6 8 |
72 | 1 5 6 | 1 2 6 |
96 | 5 5 6 | 1 3 7 |
10 | 1 4 5 | 3 6 6 |
53 | 2 5 6 | 4 7 0 |
19 | 5 6 8 |
25/02/2019 | 3 8 0 |
18 | 2 2 4 | 2 7 8 |
76 | 7 9 0 | 4 9 0 |
35 | 1 4 0 | 7 0 0 |
78 | 4 6 8 | 2 4 6 |
21 | 1 4 6 | 4 8 9 |
19 | 1 9 9 |
04/03/2019 | 1 1 2 |
48 | 1 1 6 | 3 3 6 |
28 | 1 2 5 | 1 2 5 |
88 | 5 6 7 | 1 8 9 |
83 | 3 3 7 | 1 2 3 |
68 | 3 7 8 | 1 7 9 |
78 | 2 2 4 |
11/03/2019 | 1 3 9 |
34 | 2 4 8 | 1 3 4 |
88 | 2 2 4 | 1 4 9 |
41 | 1 2 8 | 2 8 0 |
04 | 1 4 9 | 1 4 0 |
58 | 1 2 5 | 1 4 9 |
45 | 2 3 0 |
18/03/2019 | 4 5 6 |
54 | 5 9 0 | 1 7 7 |
59 | 1 2 6 | 2 4 0 |
65 | 2 3 0 | * * * |
** | * * * | 6 0 0 |
65 | 1 4 0 | 2 4 6 |
27 | 1 7 9 |
25/03/2019 | 5 8 0 |
33 | 1 4 8 | 1 4 0 |
55 | 2 3 0 | 1 2 2 |
57 | 1 8 8 | 1 6 9 |
66 | 1 2 3 | 1 9 9 |
98 | 4 6 8 | 1 4 9 |
46 | 2 6 8 |
01/04/2019 | 2 3 0 |
51 | 1 2 8 | * * * |
** | * * * | 1 2 8 |
16 | 2 7 7 | 2 4 8 |
45 | 2 5 0 | 2 4 6 |
25 | 1 7 7 | 1 5 9 |
51 | 1 3 7 |
08/04/2019 | 1 3 9 |
39 | 2 3 4 | 1 4 0 |
55 | 1 7 7 | 2 4 8 |
45 | 5 0 0 | 1 4 6 |
13 | 2 3 8 | 2 4 0 |
63 | 7 7 9 | 1 3 9 |
32 | 1 3 8 |
22/04/2019 | 1 2 0 |
35 | 4 5 6 | 1 2 6 |
91 | 1 4 6 | 1 1 6 |
87 | 1 7 9 | 1 2 5 |
84 | 1 4 9 | 1 0 0 |
17 | 4 6 7 | 1 2 2 |
53 | 2 4 7 |
06/05/2019 | * * * |
** | * * * | 7 7 0 |
49 | 4 7 8 | 2 8 9 |
91 | 3 4 4 | 8 9 0 |
73 | 1 2 0 | 2 7 9 |
86 | 3 4 9 | 7 9 0 |
63 | 6 8 9 |
13/05/2019 | 1 2 0 |
33 | 6 8 9 | 1 4 7 |
27 | 1 6 0 | 2 3 4 |
95 | 7 8 0 | 1 3 9 |
39 | 2 3 4 | 1 1 6 |
84 | 1 4 9 | 2 4 8 |
47 | 1 7 9 |
20/05/2019 | 1 2 4 |
77 | 4 6 7 | 2 0 0 |
24 | 2 4 8 | 4 5 7 |
63 | 2 5 6 | 5 9 0 |
47 | 7 0 0 | 3 4 6 |
35 | 5 0 0 | 2 3 0 |
51 | 1 4 6 |
27/05/2019 | 1 9 9 |
90 | 1 4 5 | 4 7 0 |
14 | 2 3 9 | 1 2 3 |
63 | 5 8 0 | 2 4 8 |
40 | 2 8 0 | 4 5 6 |
51 | 3 8 0 | 4 5 7 |
63 | 2 3 8 |
03/06/2019 | 3 4 8 |
52 | 3 4 5 | 2 5 8 |
57 | 2 5 0 | 2 5 8 |
51 | 1 4 6 | 2 4 8 |
41 | 1 0 0 | * * * |
** | * * * | 2 3 0 |
57 | 1 6 0 |
10/06/2019 | 1 4 9 |
46 | 3 6 7 | 2 4 6 |
21 | 1 2 8 | 2 6 8 |
60 | 2 3 5 | 2 4 0 |
64 | 2 4 8 | 1 3 9 |
39 | 9 0 0 | 1 4 9 |
42 | 1 2 9 |
17/06/2019 | 1 6 9 |
65 | 1 5 9 | 2 5 5 |
27 | 4 6 7 | 2 3 4 |
92 | 1 2 9 | 1 4 8 |
34 | 1 4 9 | 1 3 7 |
12 | 2 4 6 | 2 4 8 |
41 | 1 2 8 |
24/06/2019 | 2 4 8 |
45 | 2 5 8 | 2 6 8 |
63 | 1 4 8 | 3 4 0 |
75 | 1 4 0 | 1 1 0 |
24 | 2 4 8 | 2 4 5 |
11 | 6 7 8 | 2 5 0 |
75 | 2 5 8 |
01/07/2019 | 6 0 0 |
66 | 2 6 8 | * * * |
** | * * * | 2 8 0 |
06 | 3 4 9 | * * * |
** | * * * | 1 8 0 |
96 | 1 5 0 | 1 4 4 |
90 | 1 4 5 |
08/07/2019 | 2 4 6 |
24 | 1 4 9 | 1 5 0 |
67 | 4 6 7 | 4 5 0 |
94 | 1 4 9 | 2 3 7 |
21 | 5 7 9 | 1 4 9 |
41 | 1 2 8 | 2 4 8 |
47 | 1 6 0 |
15/07/2019 | 4 5 0 |
91 | 4 8 9 | 3 7 0 |
06 | 1 6 9 | 1 1 8 |
00 | 3 7 0 | 7 0 0 |
76 | 3 6 7 | 4 7 0 |
18 | 2 3 3 | 1 1 6 |
83 | 1 5 7 |
22/07/2019 | 3 4 0 |
72 | 1 1 0 | 1 1 5 |
74 | 3 4 7 | 1 8 0 |
93 | 3 0 0 | 4 5 6 |
52 | 2 4 6 | 1 6 7 |
42 | 3 3 6 | 2 6 0 |
83 | 2 5 6 |
29/07/2019 | 2 7 0 |
96 | 2 4 0 | 5 6 9 |
07 | 1 2 4 | 6 9 0 |
57 | 2 6 9 | 2 6 0 |
86 | 1 5 0 | 7 8 9 |
43 | 3 4 6 | 3 3 5 |
18 | 4 5 9 |
04/09/2023
to
09/09/2023
11/09/2023
to
16/09/2023
18/09/2023
to
23/09/2023
25/09/2023
to
30/09/2023
02/10/2023
to
07/10/2023
09/10/2023
to
14/10/2023
16/10/2023
to
21/10/2023
23/10/2023
to
28/10/2023
01/07/2024
to
06/07/2024
08/07/2024
to
13/07/2024
15/07/2024
to
20/07/2024
22/07/2024
to
27/07/2024
29/07/2024
to
03/08/2024
05/08/2024
to
10/08/2024
12/08/2024
to
17/08/2024
19/08/2024
to
24/08/2024
02/09/2024
to
07/09/2024
16/09/2024
to
21/09/2024
23/09/2024
to
28/09/2024
30/09/2024
to
05/10/2024
07/10/2024
to
12/10/2024